
Tool Boxes
Product Image | Product Code | Description | Length | Height | Width | Material | Price | |
---|---|---|---|---|---|---|---|---|
![]() | GSA/TB-BKL604026-LH | Angle under Tray Tool Box Black – Left Hand Side | 801mm | 500mm | 500mm | - | ||
![]() | GSA/TB-BLK604026-R | Angle Under Tray Toolbox Black – Right Hand Side | 802mm | 500mm | 500mm | - | ||
![]() | GSA/TB-Y100S | Tool box black 1000x450x500mm | 1000mm | 450mm | 500mm | - | ||
![]() | GSA/TB-Y100 | Tool box black 1000x600x500mm | 1000mm | 600mm | 500mm | - | ||
![]() | GSA/TB-Y80S | Tool box black 800x450x500mm | 800mm | 500mm | 500mm | - | ||
![]() | GSA/TB-Y80 | Tool box black 800x600x500mm | 800mm | 600mm | 500mm | - | ||
![]() | GSA/TB-BLK503540 | Metal Tool Box Black 500x350X400 | 500mm | 400mm | 350mm | - | ||
![]() | GSA/TB-Y60 | Metal Black Tool Box 600 x 400 x 500 | 600mm | 500mm | 40mm | - | ||
![]() | GSA/TB-Y60S | Tool box black 600x400x500mm | 600mm | 400mm | 500mm | - | ||
![]() | GSA/TB-BLK1205045 | Metal Tool Box Black 1200x450x500mm | 1200mm | 450mm | 500mm | - |
Questions?