
14/28 Stainless Steel
How We Measure Our Gas Struts

Product Image | Product Name | Extended Length | Stroke Length | Compressed Length | Force Range | End Thread | Price | |
---|---|---|---|---|---|---|---|---|
![]() | 505mm Extended Length, 14/28 Diameter, STAINLESS STEEL | 505 | 210 | 295 | 50-2200N | M10 x 1.5 | $255.00 | |
![]() | 595mm Extended Length, 14/28 Diameter, STAINLESS STEEL SS 13mm Ball Cups Included | 595 | 255 | 340 | 50-2200N | M10 x 1.5 | $195.00 | |
![]() | 710mm Extended Length, 14/28 Diameter, STAINLESS STEEL | 710 | 315 | 395 | 50-2200N | M10 x 1.5 | $335.00 | |
![]() | 830mm Extended Length, 14/28 Diameter, Stainless Steel Gas Strut | 830 | 375 | 455 | 50-2000N | M10 x 1.5 | $335.00 | |
![]() | 910mm Extended Length, 14/28 Diameter, STAINLESS STEEL | 910 | 410 | 500 | 50-1800N | M10 x 1.5 | $335.00 | |
![]() | 1100mm Extended Length, 14/28 Diameter, STAINLESS STEEL | 1100 | 505 | 595 | 50-1800N | M10 x 1.5 | $365.00 |
Questions?