
Stainless Steel
Product Image | Product Name | Diameter Hole | Length Shaft | Width | Thickness | Head Height | End Thread | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() | GSA/F-E3-1 | 6.1 | 18 | 14 | 11 | - | M6 x 1.0 | $15.00 | |
![]() | GSA/F-E3-2 | 8.1 | 18 | 16 | 11 | - | M6 x 1.0 | $15.00 | |
![]() | GSA/F-E3-3 | 8.1 | 21 | 16 | 11 | - | M8 x 1.25 | $15.00 | |
![]() | GSA/F-E3-4 | 8.1 | 21 | 16 | 11 | - | M10 x 1.5 | $15.00 | |
![]() | GSA/F-E3-5 | 10.1 | 21 | 16 | 11 | - | M10 x 1.5 | $15.00 |
Questions?