
Black Zinc & Bright Zinc
Product Image | Product Name | Diameter Hole | Length Shaft | Width | Thickness | Head Height | End Thread | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() | Eyelet Bracket – 20mm high, 95mm base, 75mm hole to hole | - | 95 | 75 | - | 20 | - | $6.60 | |
![]() | Eyelet Bracket – 17mm high, 69mm base, 50mm hole to hole | - | 69 | 50 | - | 17 | - | $6.60 | |
![]() | Bracket to suit Rivet Pin – 25mm centres, 13mm diameter | 13 | - | - | - | - | - | $2.95 | |
![]() | GSA/F-E2-4 | 6.1 | 28.5 | - | 10 | - | M6X1.0 | $5.40 | |
![]() | GSA/F-E2-5 | 8.1 | 28.5 | - | 10 | - | M6 x 1.0 | $5.40 | |
![]() | GSA/F-E2MB-06D-5T-18M6 | 6.1 | 18 | 16 | 5 | - | M10X1.0 | $5.50 | |
![]() | GSA/F-E2MB-08D-5T-18M6 | 8.1 | 18 | 16 | 5 | - | M6x1.0 | $5.50 | |
![]() | GSA/F-E2MZ-06D-12T-18M6 | 6.1 | 18 | 18 | 12 | - | M6 x 1.0 | $6.60 | |
![]() | GSA/F-E2MZ-08D-12T-18M6 | 8.1 | 18 | 18 | 12 | - | M6X1.0 | $6.60 | |
![]() | GSA/F-E2MZ-08D-12T-22M10 | 8.1 | 22 | 16 | 12 | - | M10 x 1.5 | $5.50 | |
![]() | GSA/F-E2MZ-08D-12T-27M10 | 8.1 | 27 | 16 | 12 | - | M10 x 1.5 | $5.50 | |
![]() | GSA/F-E2MZ-10D-12T-22M10 | 10.1 | 22 | 16 | 12 | - | M10 x 1.5 | $5.50 | |
![]() | GSA/F-E3-6 | 8.1 | 21 | 16 | 11 | - | M8 x 1.25 | $7.70 | |
![]() | GSA/F-E3-7 | 10.1 | 21 | 16 | 11 | - | M8 x 1.25 | $7.00 | |
![]() | GSA/F-E3-8 | 8.1 | 21 | 16 | 11 | - | M10 x 1.5 | $7.70 | |
![]() | GSA/F-E3-9 | 10.1 | 21 | 16 | 11 | - | M10 x 1.5 | $6.00 | |
![]() | GSA/F-E3MZ-10D-18T-25M8 | 10 | 25 | 18 | - | - | M8 x 1.25 | $7.00 | |
![]() | GSA/F-E3MZ-10D-18T-25M10 | 10 | 25 | 18 | - | - | M10 x 1.5 | $7.00 | |
![]() | GSA/F-EMT-06060518R | 6.1 | 18 | 16 | 5 | - | M6X1.0 | $5.45 | |
![]() | GSA/F-EMT-06060524 | 6.1 | 24 | 10 | 5 | - | M6 x 1.0 | $6.60 | |
![]() | GSA/F-EMT-06080518R | 8.1 | 18 | 16 | 5 | - | M6x1.0 | $5.95 | |
![]() | GSA/F-EMT-06080524 | 8.1 | 24 | 10 | 5 | - | M6 x 1.0 | $6.50 | |
![]() | GSA/F-EMT-068D8 | 8.1 | 18 | 16 | 10 | - | M6 x 1.0 | $5.50 | |
![]() | GSA/F-EMT-068M6 | 6.1 | 18 | 16 | 10 | - | M6 x 1.0 | $5.50 | |
![]() | GSA/F-EMT-08080519 | 8.1 | 19 | 11 | 5 | - | M8 x 1.25 | $6.00 | |
![]() | GSA/F-EMT-08080528 | 8.1 | 28 | 10 | 5 | - | M8 x 1.25 | $5.00 | |
![]() | GSA/F-EMT-08100528 | 10.1 | 28 | 10 | 5 | - | M8 x 1.25 | $6.60 | |
![]() | GSA/F-EMT-081025M8 | 8.1 | 25 | 12 | 10 | 18 | M8X1.25 | $5.00 | |
![]() | GSA/F-EMT-081025M10 | 8.1 | 25 | 12 | 10 | 18 | M10 x 1.5 | $5.00 | |
![]() | GSA/F-EMT-1X4 | 6.1 | 18 | 13 | 3 | - | M6 x 1.0 | $6.60 | |
![]() | GSA/F-EMT-1X5 | 8.1 | 18 | 13 | 3 | - | M6 x 1.0 | $5.50 | |
![]() | GSA/F-EMT-135 | 10.1 | 35 | 20 | 10 | 20 | M10X1.5 | $5.50 | |
![]() | GSA/F-EMT-829E21 | 8.1 | 21 | 16 | 10 | - | M8X1.25 | $5.50 | |
![]() | GSA/F-EMT-831 | 8.1 | 35 | 20 | 10 | 20 | M8 x 1.25 | $5.00 | |
![]() | GSA/F-EMT-1351 | 8.1 | 35 | 20 | 10 | 18 | M10 x 1.5 | $5.50 | |
![]() | GSA/F-EMT-1358 | 10.1 | 35 | 20 | 10 | 20 | M8X1.25 | $5.50 | |
![]() | GSA/F-EMT-135221 | 10.1 | 21 | 12 | 10 | 18 | M8 x 1.25 | $6.00 | |
![]() | GSA/F-EMT-135221D8 | 8.1 | 21 | 15 | 10 | 15 | M10 x 1.5 | $6.00 | |
![]() | GSA/F-EMT-135221D10 | 10.1 | 21 | 15 | 10 | 15 | M10 x 1.5 | $6.00 | |
![]() | GSA/F-EMT-135221D830 | 8.1 | 30 | 15 | 10 | 15 | M10x1.25 | $5.00 | |
![]() | GSA/F-EMT-10100530 | 10.1 | 30 | 14 | 5 | - | M10X1.5 | $7.30 | |
![]() | GSA/F-EMT-10101030 | 10.1 | 30 | 14 | 10 | - | M10X1.5 | $7.30 | |
![]() | GSA/F-EMT1Z7 | 10.1 | 27 | 16 | 12 | - | M10 x 1.5 | $5.50 | |
![]() | Rivet Pin with plastic bush (no bracket) | - | - | - | - | - | - | $2.95 |
Questions?