
Metal
How We Measure Our Clevis and Pins

Product Image | Product Name | Width A | Opening Diameter B | Hole Diameter D | Diameter 1 | Diameter 2 | Diameter 3 | Diameter 4 | End Thread | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GSA/F-CLMZ-06D-6T-24M6 | 12 | 6 | 6 | 12 | 24 | 9 | 10 | M6 x 1.0 | $7.49 | |
![]() | GSA/F-CLMZ-06D-6T-36M6 | 12 | 6 | 6 | 24 | 36 | 9 | 10 | M6 x 1.0 | $7.99 | |
![]() | GSA/F-CLMZ-08D-8T-32M6 | 16 | 8 | 8 | 16 | 32 | 12 | 14 | M6 x 1.0 | $8.53 | |
![]() | GSA/F-CLMZ-08D-8T-32M8 | 16 | 8 | 8 | 16 | 32 | 12 | 14 | M8 x 1.25 | $9.41 | |
![]() | GSA/F-CLMZ-08D-8T-32M10 | 16 | 8 | 8 | 16 | 32 | 12 | 14 | M10 x 1.5 | $9.91 | |
![]() | GSA/F-CLMZ-08D-8T-48M8 | 16 | 8 | 8 | 32 | 48 | 12 | 14 | M8X1.25 | $9.91 | |
![]() | GSA/F-CLMZ-10D-10T-40M10 | 20 | 10 | 10 | 20 | 40 | 15 | 18 | M10x1.5 | $11.85 | |
![]() | GSA/F-CLMZ-10D-10T-60M10 | 20 | 10 | 10 | 40 | 60 | 15 | 18 | M10 x 1.5 | $15.25 |
Questions?