
Stainless Steel
Product Image | Product Name | Ball Cup Diameter | Thread Length | End Thread | Price | |
---|---|---|---|---|---|---|
![]() | GSA/F-BCSS10-18EM6 – Stainless Steel Ball Cup, 10mm, 18mm Length, M6x1.0 | 10mm | 18mm | M6 x 1.0 | $10.00 | |
![]() | GSA/F-BCSS10-21EM8 – Stainless Steel Ball Cup, 10mm, 21mm Length, M8x1.25 Thread | 10mm | 21mm | M8 x 1.25 | $10.00 | |
![]() | GSA/F-BCSS10-30EM6 – Stainless Steel Ball Cup 10mm, 30mm Length, M6x1.0 | 10mm | 30mm | M6 x 1.0 | $10.00 | |
![]() | GSA/F-BCSS13-21EM8 – Stainless Steel Ball Cup 13mm, 21mm Length, M8x1.25 Thread | 13mm | 21mm | M8 x 1.25 | $12.00 | |
![]() | GSA/F-BCSS13-21M10 – Stainless Steel Ball Cup, 13mm Diameter, 21mm Length, M1x1.5 | 13mm | 21mm | M10 x 1.5 | $12.00 |
Questions?